As in today’s time where everything is becoming internet-driven, the speed of your internet matters a lot. The faster and stronger your internet connection speed, the easier it is to carry out a task using your different internet-enabled devices. From a simple Smart Phone, Laptop, Desktop, Tablet, Smart Speaker to Smart TV, Smart Car, and Smart Home, almost everything is gradually being developed to driven by the internet. To operate all these smart gadgets, it is necessary to have reliable and fast internet speed.
While the speed of the internet required depends on the smart object you are trying to operate, however, it is necessary to ensure that the internet plan offered by your Internet Service Provider is capable of providing you that speed. In certain cases, you may not be able to get the internet plans with the required speed, which may discourage you from operating some of your smart devices.
Well, considering the fact that internet speed plays an important role, it is to be noted that the speed of your internet varies from region to region. If considering this globally, you will find that the internet speed varies drastically from one country to another. Want to know where your country stands in the list of countries offering fast internet speed in the world? Check out the information provided below.
Top 20 Countries Offering Fastest Internet Speed in the World
The data provided below is compiled by British Data Analyst form Cable and the analysis was collected by M-Lab through a partnership between Google Open Source Research, New America’s Open Technology Institute, Princeton University’s PlantLab, and several other supporting associates.
So, here are the top 20 countries providing the fastest internet speed in the world.
- Ne York (U.S) — 25.86 Megabits Per Second
The United States is the world’s most dominant economic and military power. The cultural imprint of this nation can be seen prevailing in music, movies, and television throughout the world.
- Hong Kong — 26.45 megabits per second
Cherished for its attractive tourist destinations and shopping centers, Hong Kong is among the top places for holiday and travel in the world.
- Andorra — 27.14 megabits per second
Andorra is just 453 sq. Kms small nation on the Spanish-French border, making it the sixth smallest country in Europe. Andorra is most famous for tourism and tobacco.
- Lithuania — 27.417 megabits per second
Apart from being one of the countries of which the ‘Baltic States’ are comprised, Lithuania is famous for being the only nation in the world with its own official scent, known as “the Scent of Lithuania”.
- Spain — 27.19 megabits per second
The second-largest country in the EU by area is quite popular for its scrumptious and spicy dishes. One of these dishes is paella – a rice dish that originated in Valencia. While the natives see paella as a regional Valencian dish, non-natives consider it to be Spain’s national dish.
- Estonia — 27.91 megabits per second
Estonia is one of the most spacious countries in Europe. While having a territory roughly matching that of the Netherlands, the country is abode to just 1.3 million people. Estonia is said to have the best overall air quality in the whole world, according to the World Health Organization.
- Taiwan — 29.09 megabits per second
Taiwan is popular for some of the best food in the world. One can find a wide variety of hot foods, snacks, and many other interesting things to try. Some of its local dishes include Beef Noodle Soup, Wontons, Mango Shaved Ice, Oyster Pancake, Hot Pot, Sinky Tofu, Boba Tea, and amazing/cheap breakfast.
- Latvia — 28.63 megabits per second
Home to the widest waterfall in Europe – Ventas Rumba (110 M / 360 Ft wide), Latvia is also known for its amber, jewelry, and other souvenirs. At one point, Latvia had two colonies – Tobago in the Caribbean and St. Andrews Island, now Kunta Kinteh Island in the Gambia River.
- Japan — 28.94 megabits per second
Japan is worldwide famous for its traditional arts, flower, calligraphy, and tea ceremonies. The country is also abode to over a dozen of UNESCO World Heritage sites. Apart from being the birthplace of Sushi, one of the world-famous dishes, Japan has a legacy of distinctive gardens, poetry, and sculpture.
- Switzerland — 29.92 megabits per second
Some of the world’s most famous inventions come from Switzerland only. The country has created Swiss Army Knife, Velcro, Cellophane, Muesli, Milk Chocolate, Edible Chocolate Gold, Helvetica Font, Absinthe, and the Potato Peeler.
- Jersey (U.S) — 30.9 megabits per second
Jersey is well known for numerous things such as beautiful beaches, intense politics, busy roads, diverse culture, and great food. The natives of this plentiful state are proud of amazing scenery, thrilling sports, and unique people.
- Hungary — 34.01 megabits per second
Hungary is known for its long tradition of classical music with well-known composers such as Franz Liszt, Zoltan Kodaly, and Bela Bartok. The country is known for boasting over 1500 spas, mainly featuring Turkish, Greek, and Roman architecture.
- Luxembourg — 35.14 megabits per second
Luxembourg, also known as the Grand Duchy of Luxembourg, is a country in western Europe. In addition to its native languages, French and German are also spoken widely in the country. This is because of the intertwined culture. Only second to Qatar, Luxembourg is the richest country in the world.
- The Netherlands — 35.95 megabits per second
Because of being a small size country, the Netherlands is the most densely populated nation in Europe. However, the country is loaded with world-famous icons. Bulb Fields, Cheese Markets, Innovative water-management, canals of Amsterdam, millions of bicycles, and masterpieces of Old Masters.
- Belgium — 36.71 megabits per second
Belgium is well known for its fries, chocolate, beer, and waffles. Although Belgium has a wide range of distinctive national dishes, internationally popular foods like spaghetti and hamburgers are also quite popular in Belgium.
- Romania — 38.6 megabits per second
With an area of 360,000 square meters, Romania is famous for the Constantin Brancusi, Carpathian mountains, Medieval Fortresses, Salt Mines, Wine, Eugene Ionesco, Sculptor, George Enescu, Nadia Comaneci, Stuffed Cabbage Leaves, Sunflower fields, the Black Sea and much more. The Parliament Palace in Romania’s capital is the second-largest parliamentary building in the world.
- Norway — 40.12 megabits per second
Norway is known to have the largest sovereign wealth fund in the world, which is estimated to be worth $1 trillion by 2020. Also, the country is famous for its Munch, Mountains, and Fjords.
- Denmark — 43.99 megabits per second
Denmark’s major source of income is from the production of pigs and pig meat. Also, the country is known to be among the largest exporters of pork. Moreover, the Danish Lurpark Butter is famous worldwide and is available in more than 100 countries.
- Sweden — 46 megabits per second
Sweden is well known for its clean streets, flourishing welfare, and a high percentage of non-religious people. But what is more popular than these facts are these personalities – PewDiePie, Stieg Larsson, and Roxette.
- Singapore — 60.39 megabits per second
Lush greenery surroundings, islands, and festivals are some of the highlights of Singapore. The country is often regarded as one of the most important gates in Southeast Asia. Apart from its modern and tall buildings, Singapore is known for cleanliness and has some strict laws on littering, public urination, vandalism, and spitting on streets.
Well, the above-mentioned list has made you aware of the top twenty countries in the world with the fastest internet speed. If you also wish to know about the list of countries with the top download speed, you would look at the below-mentioned list. Also, you can see the list of countries with the fastest internet speed for the year 2017 and check the comparison.
List of Countries with Best Mobile Download Speed (Cellular Only) (Jan 2022)
RANK | COUNTRY/TERRITORY | AVERAGE CONNECTION SPEED |
1 | South Korea | 52.4 |
2 | Norway | 48.2 |
3 | Canada | 42.5 |
4 | Netherlands | 42.4 |
5 | Singapore | 39.3 |
6 | Australia | 37.4 |
7 | Switzerland | 35.2 |
8 | Denmark | 34.6 |
9 | Belgium | 34.2 |
10 | Japan | 33.0 |
11 | Hungary | 32.7 |
12 | Czech Republic | 31.5 |
13 | Sweden | 30.8 |
14 | Austria | 27.5 |
15 | New Zealand | 27.3 |
16 | Finland | 27.0 |
17 | Croatia | 26.7 |
18 | Taiwan | 26.6 |
19 | France | 25.2 |
20 | Spain | 24.8 |
21 | Qatar | 24.6 |
22 | Greece | 23.8 |
23 | Slovakia | 23.3 |
24 | Germany | 22.6 |
25 | Bulgaria | 22.5 |
26 | United Kingdom | 21.7 |
27 | Portugal | 21.6 |
28 | Serbia | 21.5 |
29 | Albania | 21.4 |
30 | United States | 21.3 |
31 | Romania | 20.6 |
32 | Oman | 20.3 |
33 | United Arab Emirates | 19.9 |
34 | Italy | 19.9 |
35 | Poland | 17.3 |
36 | Turkey | 17.1 |
37 | Lebanon | 16.9 |
38 | Hong Kong | 16.7 |
39 | Ireland | 16.2 |
40 | Kuwait | 16.2 |
41 | Thailand | 16.0 |
42 | South Africa | 15.0 |
43 | Mexico | 14.9 |
44 | Vietnam | 14.1 |
45 | Bahrain | 13.9 |
46 | Israel | 13.6 |
47 | Saudi Arabia | 13.6 |
48 | Tunisia | 13.4 |
49 | Azerbaijan | 13.4 |
50 | Brazil | 13.0 |
51 | Argentina | 12.8 |
52 | Bolivia | 12.5 |
53 | Chile | 12.0 |
54 | Russia | 12.0 |
55 | Peru | 11.7 |
56 | Malaysia | 11.5 |
57 | Kazakhstan | 11.4 |
58 | Ukraine | 11.2 |
59 | Morocco | 11.2 |
60 | Guatemala | 10.8 |
61 | Sri Lanka | 10.7 |
62 | Paraguay | 10.6 |
63 | Ecuador | 10.5 |
64 | Jordan | 10.4 |
65 | Costa Rica | 10.1 |
66 | Kenya | 10.1 |
67 | Colombia | 10.0 |
68 | Egypt | 8.6 |
69 | Dominican Republic | 8.5 |
70 | Belarus | 7.7 |
71 | Panama | 7.2 |
72 | Philippines | 7.0 |
73 | Indonesia | 6.9 |
74 | India | 6.8 |
75 | Ivory Coast | 6.7 |
76 | Pakistan | 6.2 |
77 | Myanmar | 5.7 |
78 | Bangladesh | 5.7 |
79 | Cambodia | 5.6 |
80 | Nigeria | 5.4 |
81 | El Salvador | 5.4 |
82 | Senegal | 5.1 |
83 | Ghana | 5.1 |
84 | Uzbekistan | 5.0 |
85 | Nepal | 4.4 |
86 | Algeria | 3.1 |
87 | Iraq | 1.6 |
List of Countries with Fastest Internet Speed (2021)
RANK | COUNTRY/TERRITORY | AVERAGE CONNECTION SPEED |
1 | South Korea | 28.6 |
2 | Norway | 23.5 |
3 | Sweden | 22.5 |
4 | Hong Kong | 21.9 |
5 | Switzerland | 21.7 |
6 | Finland | 20.5 |
7 | France | 20.4 |
8 | Japan | 20.2 |
9 | Denmark | 20.1 |
10 | United States | 18.7 |
12 | Netherlands | 17.4 |
13 | Romania | 17.0 |
14 | Czech Republic | 16.9 |
15 | United Kingdom | 16.9 |
16 | Taiwan | 16.9 |
17 | Latvia | 16.6 |
19 | Belgium | 16.3 |
20 | Canada | 16.2 |
21 | Thailand | 16.0 |
22 | Ireland | 15.6 |
23 | Bulgaria | 15.5 |
24 | Spain | 15.5 |
25 | Germany | 15.3 |
26 | Hungary | 14.8 |
27 | New Zealand | 14.7 |
28 | Lithuania | 14.2 |
29 | Austria | 14.1 |
32 | Qatar | 13.7 |
33 | Israel | 13.7 |
34 | Slovenia | 13.7 |
36 | Pakistan | 13.1 |
35 | Slovakia | 13.0 |
37 | Portugal | 12.9 |
38 | Malta | 12.8 |
41 | Poland | 12.6 |
43 | Kenya | 12.2 |
44 | Russia | 11.8 |
45 | Luxembourg | 11.6 |
46 | Estonia | 11.6 |
50 | Australia | 11.1 |
51 | Singapore | 10.8 |
57 | Uruguay | 9.5 |
58 | Vietnam | 9.5 |
60 | Chile | 9.3 |
61 | Italy | 9.2 |
62 | Malaysia | 8.9 |
64 | Croatia | 8.6 |
65 | United Arab Emirates | 8.6 |
68 | Sri Lanka | 8.5 |
71 | Kuwait | 7.9 |
72 | Greece | 7.9 |
74 | China | 7.6 |
75 | Turkey | 7.6 |
76 | Mexico | 7.5 |
77 | Indonesia | 7.2 |
78 | Cyprus | 6.9 |
79 | Brazil | 6.8 |
82 | South Africa | 6.7 |
84 | Saudi Arabia | 6.7 |
89 | India | 6.5 |
90 | Argentina | 6.3 |
91 | Peru | 6.2 |
92 | Ecuador | 6.2 |
93 | Bangladesh | 6.1 |
94 | Panama | 5.9 |
99 | Colombia | 5.5 |
100 | Philippines | 5.5 |
104 | Morocco | 5.2 |
107 | Iran | 4.7 |
112 | Costa Rica | 4.1 |
114 | Nigeria | 3.9 |
130 | Namibia | 2.9 |
132 | Bolivia | 2.7 |
143 | Egypt | 2.0 |
144 | Venezuela | 1.8 |
148 | Paraguay | 1.4 |
If you wish to know the list of countries by the number of internet users, you can check the list provided below.
List of Countries by Number of Internet Users (2021)
NO | COUNTRY BY AREA | INTERNET USERS | POPULATION | RANK | INTERNET USER PERCENTAGE | RANK |
1 | China | 840,080,566 | 1,427,647,786 | 1 | 58.80% | 108 |
2 | India | 706,620,000 | 1,366,417,754 | 2 | 51.71% | 122 |
3 | United States | 244,090,854 | 324,459,463 | 3 | 75.23% | 70 |
4 | Indonesia | 171,176,716 | 264,161,600 | 4 | 64.80% | 91 |
5 | Brazil | 141,206,801 | 209,288,278 | 6 | 67.47% | 85 |
6 | Japan | 115,845,120 | 127,484,450 | 11 | 90.87% | 25 |
7 | Russia | 109,446,612 | 143,989,754 | 9 | 76.01% | 66 |
8 | Mexico | 82,470,752 | 129,163,276 | 10 | 63.85% | 95 |
9 | Pakistan | 76,381,089 | 220,892,340 | 5 | 36.18% | 151 |
10 | Germany | 69,304,405 | 82,114,224 | 16 | 84.40% | 38 |
11 | Philippines | 63,003,313 | 104,918,090 | 13 | 60.05% | 106 |
12 | United Kingdom | 62,621,016 | 66,181,585 | 21 | 94.62% | 19 |
13 | Nigeria | 52,837,331 | 190,886,311 | 7 | 27.68% | 167 |
14 | France | 52,308,536 | 64,979,548 | 22 | 80.50% | 52 |
15 | Turkey | 52,225,879 | 80,745,020 | 19 | 64.68% | 92 |
16 | Iran | 49,038,556 | 81,162,788 | 18 | 60.42% | 104 |
17 | South Korea | 48,484,084 | 50,982,212 | 27 | 95.10% | 16 |
18 | Vietnam | 68,172,134 | 97,338,579 | 15 | 70.04% | 79 |
19 | Egypt | 43,850,141 | 97,553,151 | 14 | 44.95% | 136 |
20 | Spain | 39,215,756 | 46,354,321 | 30 | 84.60% | 35 |
21 | Thailand | 36,513,941 | 69,037,513 | 20 | 52.89% | 120 |
22 | Italy | 36,387,619 | 59,359,900 | 23 | 61.30% | 101 |
23 | Canada | 33,950,632 | 36,624,199 | 38 | 92.70% | 24 |
24 | Argentina | 33,561,876 | 44,271,041 | 31 | 75.81% | 69 |
25 | South Africa | 31,858,027 | 56,717,156 | 25 | 56.17% | 115 |
26 | Colombia | 30,548,252 | 49,065,615 | 29 | 62.26% | 99 |
27 | Bangladesh | 29,673,489 | 164,669,751 | 8 | 18.02% | 186 |
28 | Poland | 29,005,924 | 38,170,712 | 37 | 75.99% | 68 |
29 | Saudi Arabia | 27,048,861 | 32,938,213 | 41 | 82.12% | 41 |
30 | Malaysia | 25,343,685 | 31,624,264 | 45 | 80.14% | 54 |
31 | Ukraine | 25,260,147 | 44,222,947 | 32 | 57.12% | 113 |
32 | Morocco | 22,072,765 | 35,739,580 | 39 | 61.76% | 100 |
33 | Taiwan | 21,920,626 | 23,626,456 | 55 | 92.78% | 23 |
34 | Australia | 21,159,515 | 24,450,561 | 52 | 86.54% | 33 |
35 | Venezuela | 20,564,451 | 31,977,065 | 43 | 64.31% | 94 |
36 | Algeria | 19,704,622 | 41,318,142 | 34 | 47.69% | 134 |
37 | Ethiopia | 19,543,075 | 104,957,438 | 12 | 18.62% | 185 |
38 | Iraq | 18,892,351 | 38,274,618 | 36 | 49.36% | 127 |
39 | Uzbekistan | 16,692,456 | 31,910,641 | 44 | 52.31% | 121 |
40 | Myanmar | 16,374,103 | 53,370,609 | 26 | 30.68% | 160 |
41 | Netherlands | 15,877,494 | 17,035,938 | 66 | 93.20% | 22 |
42 | Peru | 15,674,241 | 32,165,485 | 42 | 48.73% | 132 |
43 | Chile | 14,864,456 | 18,054,726 | 64 | 82.33% | 40 |
44 | Kazakhstan | 13,913,699 | 18,204,499 | 63 | 76.43% | 63 |
45 | Romania | 12,545,558 | 19,679,306 | 58 | 63.75% | 96 |
46 | Sudan | 12,512,639 | 40,533,330 | 35 | 30.87% | 159 |
47 | Ghana | 4,065,541 | 28,833,629 | 49 | 14.10% | 191 |
48 | Ivory Coast | 10,650,818 | 24,294,750 | 53 | 43.84% | 137 |
49 | Uganda | 10,162,807 | 42,862,958 | 33 | 23.71% | 174 |
50 | Belgium | 10,021,242 | 11,429,336 | 79 | 87.68% | 30 |
51 | Sweden | 9,554,907 | 9,910,701 | 88 | 96.41% | 13 |
52 | Ecuador | 9,521,056 | 16,624,858 | 68 | 57.27% | 111 |
53 | Tanzania | 9,169,603 | 57,310,019 | 24 | 16.00% | 188 |
54 | United Arab Emirates | 8,913,217 | 9,400,145 | 93 | 94.82% | 18 |
55 | Kenya | 8,861,485 | 49,699,862 | 28 | 17.83% | 187 |
56 | Czech Republic | 8,358,728 | 10,618,303 | 86 | 78.72% | 58 |
57 | Switzerland | 7,942,864 | 8,476,005 | 98 | 93.71% | 21 |
58 | Greece | 7,799,565 | 11,159,773 | 81 | 69.89% | 79 |
59 | Azerbaijan | 7,763,795 | 9,827,589 | 89 | 79.00% | 56 |
60 | Austria | 7,681,957 | 8,735,453 | 97 | 87.94% | 29 |
61 | Portugal | 7,622,142 | 10,329,506 | 87 | 73.79% | 72 |
62 | Yemen | 7,548,512 | 28,250,420 | 50 | 26.72% | 170 |
63 | Hungary | 7,461,297 | 9,721,559 | 90 | 76.75% | 62 |
64 | Sri Lanka | 7,121,116 | 20,876,917 | 57 | 34.11% | 154 |
65 | Belarus | 7,048,231 | 9,468,338 | 92 | 74.44% | 71 |
66 | Democratic Republic of the Congo | 7,011,507 | 81,339,988 | 17 | 8.62% | 206 |
67 | Dominican Republic | 6,997,472 | 10,766,998 | 85 | 64.99% | 90 |
68 | Guatemala | 6,883,796 | 16,913,503 | 67 | 40.70% | 143 |
69 | Israel | 6,788,737 | 8,321,570 | 99 | 81.58% | 45 |
70 | Hong Kong | 6,585,678 | 7,364,883 | 103 | 89.42% | 27 |
71 | Jordan | 6,480,202 | 9,702,353 | 91 | 66.79% | 87 |
72 | Tunisia | 6,400,330 | 11,532,127 | 77 | 55.50% | 118 |
73 | Nepal | 6,271,270 | 29,304,998 | 48 | 21.40% | 180 |
74 | Syria | 6,257,430 | 18,269,868 | 62 | 34.25% | 153 |
75 | Serbia | 6,182,411 | 8,790,574 | 96 | 70.33% | 78 |
76 | Mozambique | 6,162,217 | 29,668,834 | 47 | 20.77% | 183 |
77 | Cuba | 5,638,956 | 11,484,636 | 78 | 49.10% | 129 |
78 | Cameroon | 5,580,465 | 24,053,727 | 54 | 23.20% | 176 |
79 | Denmark | 5,567,278 | 5,733,551 | 113 | 97.10% | 10 |
80 | Cambodia | 5,441,827 | 16,005,373 | 70 | 34.00% | 155 |
81 | Norway | 5,120,225 | 5,305,383 | 117 | 96.51% | 12 |
82 | Bolivia | 4,843,916 | 11,051,600 | 82 | 43.83% | 138 |
83 | Finland | 4,831,170 | 5,523,231 | 115 | 87.47% | 31 |
84 | Singapore | 4,821,119 | 5,708,844 | 114 | 84.45% | 37 |
85 | Zambia | 4,760,715 | 17,094,130 | 65 | 27.85% | 166 |
86 | Lebanon | 4,755,187 | 6,082,357 | 110 | 78.18% | 59 |
87 | Senegal | 4,698,108 | 15,850,567 | 71 | 29.64% | 164 |
88 | Bulgaria | 4,492,326 | 7,084,571 | 104 | 63.41% | 97 |
89 | Zimbabwe | 4,472,992 | 16,529,904 | 69 | 27.06% | 169 |
90 | Slovakia | 4,446,926 | 5,447,662 | 116 | 81.63% | 44 |
91 | New Zealand | 4,273,353 | 4,705,818 | 124 | 90.81% | 26 |
92 | Angola | 4,271,053 | 29,784,193 | 46 | 14.34% | 191 |
93 | Paraguay | 4,160,340 | 6,811,297 | 106 | 61.08% | 102 |
94 | Afghanistan | 4,068,194 | 35,530,081 | 40 | 11.45% | 199 |
95 | Kuwait | 4,053,797 | 4,136,528 | 129 | 98.00% | 6 |
96 | Ireland | 4,024,552 | 4,761,657 | 122 | 84.52% | 36 |
97 | Oman | 3,717,818 | 4,636,262 | 126 | 80.19% | 53 |
98 | Costa Rica | 3,511,549 | 4,905,769 | 121 | 71.58% | 76 |
99 | Palestinian Authority | 3,208,312 | 4,920,724 | 120 | 65.20% | 89 |
100 | Moldova | 3,083,783 | 4,051,212 | 131 | 76.12% | 65 |
101 | Burkina Faso | 3,047,909 | 19,193,382 | 59 | 15.88% | 189 |
102 | Honduras | 2,977,793 | 9,265,067 | 94 | 32.14% | 157 |
103 | Croatia | 2,811,056 | 4,189,353 | 128 | 67.10% | 86 |
104 | Puerto Rico | 2,664,928 | 3,663,131 | 133 | 72.75% | 73 |
105 | Rwanda | 2,657,770 | 12,208,407 | 76 | 21.77% | 178 |
106 | Malawi | 2,566,126 | 18,622,104 | 60 | 13.78% | 193 |
107 | Qatar | 2,532,059 | 2,639,211 | 141 | 95.94% | 14 |
108 | Madagascar | 2,505,948 | 25,570,895 | 51 | 9.80% | 203 |
109 | Bosnia and Herzegovina | 2,437,026 | 3,507,017 | 134 | 69.49% | 82 |
110 | Panama | 2,371,852 | 4,098,587 | 130 | 57.87% | 110 |
111 | Georgia | 2,366,406 | 3,912,061 | 132 | 60.49% | 103 |
112 | Uruguay | 2,360,269 | 3,456,750 | 135 | 68.28% | 84 |
113 | Mali | 2,358,540 | 18,541,980 | 61 | 12.72% | 195 |
114 | Kyrgyzstan | 2,309,235 | 6,045,117 | 111 | 38.20% | 145 |
115 | Lithuania | 2,243,448 | 2,890,297 | 140 | 77.62% | 60 |
116 | Niger | 2,194,985 | 21,477,348 | 56 | 10.22% | 202 |
117 | Albania | 2,105,339 | 2,930,187 | 138 | 71.85% | 75 |
118 | Armenia | 2,043,110 | 2,930,450 | 137 | 69.72% | 80 |
119 | El Salvador | 1,993,079 | 6,377,853 | 107 | 31.25% | 158 |
120 | Tajikistan | 1,959,127 | 8,921,343 | 95 | 21.96% | 177 |
121 | Laos | 1,749,517 | 6,858,160 | 105 | 25.51% | 173 |
122 | Nicaragua | 1,732,218 | 6,217,581 | 109 | 27.86% | 165 |
123 | Slovenia | 1,640,893 | 2,079,976 | 147 | 78.89% | 57 |
124 | Macedonia | 1,589,659 | 2,083,160 | 146 | 76.31% | 64 |
125 | Latvia | 1,585,471 | 1,949,670 | 149 | 81.32% | 47 |
126 | Benin | 1,578,008 | 11,175,692 | 80 | 14.12% | 192 |
127 | Guinea | 1,449,758 | 12,717,176 | 74 | 11.40% | 200 |
128 | Bahrain | 1,431,090 | 1,492,584 | 151 | 95.88% | 15 |
129 | Jamaica | 1,409,888 | 2,890,299 | 139 | 48.78% | 131 |
130 | Libya | 1,387,116 | 6,374,616 | 108 | 21.76% | 179 |
131 | Haiti | 1,353,986 | 10,981,229 | 83 | 12.33% | 197 |
132 | Turkmenistan | 1,223,591 | 5,758,075 | 112 | 21.25% | 181 |
133 | Estonia | 1,153,786 | 1,309,632 | 154 | 88.10% | 28 |
134 | Trinidad and Tobago | 1,058,744 | 1,369,125 | 152 | 77.33% | 61 |
135 | Gabon | 1,019,049 | 2,025,137 | 148 | 50.32% | 124 |
136 | South Sudan | 1,003,542 | 12,575,714 | 75 | 7.98% | 208 |
137 | Sierra Leone | 1,000,575 | 7,557,212 | 102 | 13.24% | 194 |
138 | Chad | 968,500 | 14,899,994 | 72 | 6.50% | 210 |
139 | Togo | 963,795 | 7,797,694 | 101 | 12.36% | 196 |
140 | Cyprus | 952,369 | 1,179,551 | 158 | 80.74% | 49 |
141 | Botswana | 948,977 | 2,291,661 | 143 | 41.41% | 139 |
142 | Namibia | 933,450 | 2,533,794 | 142 | 36.84% | 150 |
143 | Papua New Guinea | 924,955 | 8,251,162 | 100 | 11.21% | 201 |
144 | Mauritania | 919,398 | 4,420,184 | 127 | 20.80% | 182 |
145 | Mongolia | 729,236 | 3,075,647 | 136 | 23.71% | 174 |
146 | Mauritius | 702,911 | 1,265,138 | 157 | 55.56% | 117 |
147 | Lesotho | 665,312 | 2,233,339 | 144 | 29.79% | 163 |
148 | Burundi | 607,311 | 10,864,245 | 84 | 5.59% | 211 |
149 | Luxembourg | 570,794 | 583,455 | 167 | 97.83% | 7 |
150 | Djibouti | 532,849 | 956,985 | 159 | 55.68% | 116 |
151 | Macau | 517,789 | 622,567 | 165 | 83.17% | 39 |
152 | Republic of the Congo | 455,055 | 5,260,750 | 118 | 8.65% | 205 |
153 | Fiji | 452,479 | 905,502 | 160 | 49.97% | 125 |
154 | Montenegro | 448,260 | 628,960 | 164 | 71.27% | 77 |
155 | The Gambia | 416,753 | 2,100,568 | 145 | 19.84% | 184 |
156 | Swaziland | 414,278 | 1,367,254 | 153 | 30.30% | 161 |
157 | Brunei | 406,705 | 428,697 | 172 | 94.87% | 17 |
158 | Bhutan | 388,541 | 807,610 | 162 | 48.11% | 133 |
159 | Liberia | 377,607 | 4,731,906 | 123 | 7.98% | 208 |
160 | Timor Leste | 356,356 | 1,296,311 | 155 | 27.49% | 168 |
161 | Malta | 344,970 | 430,835 | 171 | 80.07% | 55 |
162 | The Bahamas | 336,057 | 395,361 | 173 | 85.00% | 34 |
163 | Equatorial Guinea | 332,642 | 1,267,689 | 156 | 26.24% | 171 |
164 | Iceland | 329,196 | 335,025 | 175 | 98.26% | 4 |
165 | Cabo Verde | 312,315 | 546,388 | 169 | 57.16% | 112 |
166 | Somalia | 294,851 | 14,742,523 | 73 | 2.00% | 214 |
167 | Guyana | 290,375 | 777,859 | 163 | 37.33% | 149 |
168 | Suriname | 275,785 | 563,402 | 168 | 48.95% | 130 |
169 | Maldives | 275,717 | 436,330 | 170 | 63.19% | 98 |
170 | Barbados | 233,604 | 285,719 | 176 | 81.76% | 43 |
171 | New Caledonia | 226,557 | 276,255 | 178 | 82.01% | 42 |
172 | French Polynesia | 205,746 | 283,007 | 177 | 72.70% | 74 |
173 | Central African Republic | 202,204 | 4,659,080 | 125 | 4.34% | 212 |
174 | Belize | 176,400 | 374,681 | 174 | 47.08% | 135 |
175 | Guam | 132,221 | 164,229 | 184 | 80.51% | 51 |
176 | Aruba | 102,285 | 105,264 | 190 | 97.17% | 9 |
177 | Saint Lucia | 90,889 | 178,844 | 182 | 50.82% | 123 |
178 | Antigua and Barbuda | 77,529 | 102,012 | 192 | 76.00% | 67 |
179 | Andorra | 76,095 | 76,965 | 194 | 98.87% | 2 |
180 | Guinea-Bissau | 73,148 | 1,861,283 | 150 | 3.93% | 213 |
181 | Solomon Islands | 72,872 | 611,343 | 166 | 11.92% | 198 |
182 | Saint Vincent and the Grenadines | 72,048 | 109,897 | 186 | 65.56% | 88 |
183 | Vanuatu | 71,050 | 276,244 | 179 | 25.72% | 172 |
184 | Comoros | 69,020 | 813,912 | 161 | 8.48% | 207 |
185 | U.S. Virgin Islands | 67,535 | 104,901 | 191 | 64.38% | 93 |
186 | Eritrea | 66,402 | 5,068,831 | 119 | 1.31% | 215 |
187 | Samoa | 66,023 | 196,440 | 181 | 33.61% | 156 |
188 | Grenada | 63,692 | 107,825 | 188 | 59.07% | 107 |
189 | São Tomé and Príncipe | 61,155 | 204,327 | 180 | 29.93% | 162 |
190 | Bermuda | 60,349 | 61,349 | 197 | 98.37% | 3 |
191 | Seychelles | 55,677 | 94,737 | 193 | 58.77% | 109 |
192 | Dominica | 51,467 | 73,925 | 195 | 69.62% | 81 |
193 | Cayman Islands | 49,906 | 61,559 | 196 | 81.07% | 48 |
194 | Faroe Islands | 48,097 | 49,290 | 201 | 97.58% | 8 |
195 | Saint Kitts and Nevis | 44,669 | 55,345 | 199 | 80.71% | 50 |
196 | Tonga | 44,558 | 108,020 | 187 | 41.25% | 140 |
197 | Greenland | 39,242 | 56,480 | 198 | 69.48% | 83 |
198 | Jersey | 38,958 | 165,314 | 183 | 41.03% | 141 |
199 | Monaco | 37,553 | 38,695 | 202 | 97.05% | 11 |
200 | Micronesia, Federated States of | 37,257 | 105,544 | 189 | 35.30% | 152 |
201 | Liechtenstein | 37,201 | 37,922 | 203 | 98.10% | 5 |
202 | Gibraltar | 32,494 | 34,571 | 204 | 94.44% | 20 |
203 | Marshall Islands | 20,560 | 53,127 | 200 | 38.70% | 144 |
204 | San Marino | 20,100 | 33,400 | 205 | 60.18% | 105 |
205 | Kiribati | 16,971 | 116,398 | 185 | 14.58% | 190 |
206 | British Virgin Islands | 14,456 | 31,196 | 206 | 37.60% | 147 |
207 | Anguilla | 12,043 | 14,909 | 207 | 81.57% | 46 |
208 | Nauru | 6,475 | 11,359 | 209 | 57.00% | 114 |
209 | Tuvalu | 5,520 | 11,192 | 210 | 49.32% | 128 |
210 | Saint Helena | 2,906 | 4,534 | 212 | 37.60% | 147 |
211 | Falkland Islands | 2,881 | 2,910 | 213 | 99.02% | 1 |
212 | Montserrat | 2,833 | 5,177 | 211 | 54.55% | 119 |
213 | Wallis and Futuna | 1,383 | 11,773 | 208 | 8.95% | 204 |
214 | Niue | 1,034 | 1,618 | 214 | 86.90% | 32 |
215 | Ascension | 361 | 806 | 215 | 41.03% | – |
So, now as you have ample information about the countries with the fastest internet speed, the number of internet users, and countries with the best mobile download speed, you can easily check the comparison.